{
	"success": true,
	"client_id": 10,
	"period": {
		"since": "2026-07-01",
		"until": "2026-08-11",
		"inclusive": true,
		"timezone": "Africa/Casablanca"
	},
	"conversion_sources": {
		"meta": "Registration Completed",
		"google": "onboarding_success",
		"appsflyer": "onboarding_success unique users attributed by campaign"
	},
	"mapping": {
		"meta_ads": "Registration Completed",
		"google_ads": "onboarding_success",
		"appsflyer": "onboarding_success unique users attributed by campaign",
		"spend_currency": "MAD",
		"cost_per_onboarding_success": "spend_mad / onboarding_success",
		"appsflyer_cost_per_onboarding_success": "spend_mad / appsflyer_onboarding_success_active_users"
	},
	"campaign_completeness": {
		"includes_positive_spend_zero_success": true,
		"meta_campaigns_with_spend": 8,
		"google_campaigns_with_spend": 14,
		"returned_campaigns": 22
	},
	"total": {
		"meta_onboarding_success": 1431,
		"google_onboarding_success": 762,
		"total_onboarding_success": 2193,
		"meta_spend": 1240166.62,
		"google_spend": 1536238.68,
		"total_spend": 2776405.3,
		"meta_cost_per_onboarding_success": 866.64,
		"google_cost_per_onboarding_success": 2016.06,
		"cost_per_onboarding_success": 1266.03,
		"currency": "MAD"
	},
	"campaigns": [
		{
			"campaign_id": "120251633359270579",
			"campaign_name": "saham_meta_app_p1_install_android_202606_AR",
			"platform": "Meta",
			"metric": "Registration Completed",
			"conversion_action_name": null,
			"onboarding_success": 552,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 12019.88,
			"original_currency": "EUR",
			"spend_mad": 132218.68,
			"currency": "MAD",
			"cost_per_onboarding_success": 239.53,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "120251634197140579",
			"campaign_name": "saham_meta_app_p1_install_ios_202606_AR",
			"platform": "Meta",
			"metric": "Registration Completed",
			"conversion_action_name": null,
			"onboarding_success": 399,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 11607.74,
			"original_currency": "EUR",
			"spend_mad": 127685.14,
			"currency": "MAD",
			"cost_per_onboarding_success": 320.01,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "120251633652720579",
			"campaign_name": "saham_meta_app_p1_install_ios_202606_FR",
			"platform": "Meta",
			"metric": "Registration Completed",
			"conversion_action_name": null,
			"onboarding_success": 297,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 10940.48,
			"original_currency": "EUR",
			"spend_mad": 120345.28,
			"currency": "MAD",
			"cost_per_onboarding_success": 405.2,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "120251632153360579",
			"campaign_name": "saham_meta_app_p1_install_android_202606_FR",
			"platform": "Meta",
			"metric": "Registration Completed",
			"conversion_action_name": null,
			"onboarding_success": 129,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 12304,
			"original_currency": "EUR",
			"spend_mad": 135344,
			"currency": "MAD",
			"cost_per_onboarding_success": 1049.18,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "120251589136890579",
			"campaign_name": "saham_meta_social_p1_trafic_compte_202606_FR",
			"platform": "Meta",
			"metric": "Registration Completed",
			"conversion_action_name": null,
			"onboarding_success": 42,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 21840.49,
			"original_currency": "EUR",
			"spend_mad": 240245.39,
			"currency": "MAD",
			"cost_per_onboarding_success": 5720.13,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "120251589136900579",
			"campaign_name": "saham_meta_social_p1_trafic_compte_202606_AR",
			"platform": "Meta",
			"metric": "Registration Completed",
			"conversion_action_name": null,
			"onboarding_success": 12,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 21924.39,
			"original_currency": "EUR",
			"spend_mad": 241168.29,
			"currency": "MAD",
			"cost_per_onboarding_success": 20097.36,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "120251587748880579",
			"campaign_name": "saham_meta_social_p1_notoriete_compte_202606_AR",
			"platform": "Meta",
			"metric": "Registration Completed",
			"conversion_action_name": null,
			"onboarding_success": 0,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 11311.28,
			"original_currency": "EUR",
			"spend_mad": 124424.08,
			"currency": "MAD",
			"cost_per_onboarding_success": null,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "120251587748890579",
			"campaign_name": "saham_meta_social_p1_notoriete_compte_202606_FR",
			"platform": "Meta",
			"metric": "Registration Completed",
			"conversion_action_name": null,
			"onboarding_success": 0,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 10794.16,
			"original_currency": "EUR",
			"spend_mad": 118735.76,
			"currency": "MAD",
			"cost_per_onboarding_success": null,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "23932494158",
			"campaign_name": "saham_google_ACI_p1_generic_compte_202606_App_Install_IOS_AR",
			"platform": "Google",
			"metric": "onboarding_success",
			"conversion_action_name": "com.sgma.prod (iOS) onboarding_success 2026-06-10T14:11:04.112",
			"onboarding_success": 277,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 9734.98,
			"original_currency": "EUR",
			"spend_mad": 107084.73,
			"currency": "MAD",
			"cost_per_onboarding_success": 386.59,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "23815230663",
			"campaign_name": "saham_google_ACI_p1_generic_compte_202606_App_Install_IOS_FR",
			"platform": "Google",
			"metric": "onboarding_success",
			"conversion_action_name": "com.sgma.prod (iOS) onboarding_success 2026-06-10T14:11:04.112",
			"onboarding_success": 273,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 9610.57,
			"original_currency": "EUR",
			"spend_mad": 105716.3,
			"currency": "MAD",
			"cost_per_onboarding_success": 387.24,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "23995810073",
			"campaign_name": "saham_google_pmax_p1_generic_compte_202606_AR",
			"platform": "Google",
			"metric": "onboarding_success",
			"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
			"onboarding_success": 47,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 19575.22,
			"original_currency": "EUR",
			"spend_mad": 215327.43,
			"currency": "MAD",
			"cost_per_onboarding_success": 4581.43,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "23977788395",
			"campaign_name": "saham_google_demandgen_p1_generic_compte_202606_AR",
			"platform": "Google",
			"metric": "onboarding_success",
			"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
			"onboarding_success": 29,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 11708.43,
			"original_currency": "EUR",
			"spend_mad": 128792.77,
			"currency": "MAD",
			"cost_per_onboarding_success": 4441.13,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "23937332047",
			"campaign_name": "saham_google_ACI_p1_generic_compte_202606_App_Install_Android_AR",
			"platform": "Google",
			"metric": "onboarding_success",
			"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
			"onboarding_success": 29,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 11461.71,
			"original_currency": "EUR",
			"spend_mad": 126078.77,
			"currency": "MAD",
			"cost_per_onboarding_success": 4347.54,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "23824517935",
			"campaign_name": "saham_google_ACI_p1_generic_compte_202606_App_Install_Android_FR",
			"platform": "Google",
			"metric": "onboarding_success",
			"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
			"onboarding_success": 25,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 11790.99,
			"original_currency": "EUR",
			"spend_mad": 129700.92,
			"currency": "MAD",
			"cost_per_onboarding_success": 5188.04,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "23802274479",
			"campaign_name": "saham_google_pmax_p1_generic_compte_202606_FR",
			"platform": "Google",
			"metric": "onboarding_success",
			"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
			"onboarding_success": 21,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 19432.39,
			"original_currency": "EUR",
			"spend_mad": 213756.31,
			"currency": "MAD",
			"cost_per_onboarding_success": 10178.87,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "23804039483",
			"campaign_name": "saham_google_search_p1_generic_compte_202606_FR",
			"platform": "Google",
			"metric": "onboarding_success",
			"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
			"onboarding_success": 16,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 9184.84,
			"original_currency": "EUR",
			"spend_mad": 101033.26,
			"currency": "MAD",
			"cost_per_onboarding_success": 6314.58,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "23808978913",
			"campaign_name": "saham_google_demandgen_p1_generic_compte_202606_FR",
			"platform": "Google",
			"metric": "onboarding_success",
			"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
			"onboarding_success": 14,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 11337.66,
			"original_currency": "EUR",
			"spend_mad": 124714.29,
			"currency": "MAD",
			"cost_per_onboarding_success": 8908.16,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "23924470453",
			"campaign_name": "saham_google_search_p1_generic_compte_202606_AR",
			"platform": "Google",
			"metric": "onboarding_success",
			"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
			"onboarding_success": 11,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 9202.94,
			"original_currency": "EUR",
			"spend_mad": 101232.35,
			"currency": "MAD",
			"cost_per_onboarding_success": 9202.94,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "23948737575",
			"campaign_name": "saham_google_search_p1_pure_brand_compte_202606_FR",
			"platform": "Google",
			"metric": "onboarding_success",
			"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
			"onboarding_success": 9,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 6853.5,
			"original_currency": "EUR",
			"spend_mad": 75388.5,
			"currency": "MAD",
			"cost_per_onboarding_success": 8376.5,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "23803572188",
			"campaign_name": "saham_google_search_p1_Mix_brand_compte_202606_FR",
			"platform": "Google",
			"metric": "onboarding_success",
			"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
			"onboarding_success": 9,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 6841.64,
			"original_currency": "EUR",
			"spend_mad": 75258.07,
			"currency": "MAD",
			"cost_per_onboarding_success": 8362.01,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "23926378734",
			"campaign_name": "saham_google_search_p1_Mix_brand_compte_202606_AR",
			"platform": "Google",
			"metric": "onboarding_success",
			"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
			"onboarding_success": 1,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 2535.09,
			"original_currency": "EUR",
			"spend_mad": 27885.99,
			"currency": "MAD",
			"cost_per_onboarding_success": 27885.99,
			"appsflyer_cost_per_onboarding_success": null
		},
		{
			"campaign_id": "23953870712",
			"campaign_name": "saham_google_search_p1_pure_brand_compte_202606_AR",
			"platform": "Google",
			"metric": "onboarding_success",
			"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
			"onboarding_success": 1,
			"appsflyer_onboarding_success_active_users": null,
			"appsflyer_campaign_id": null,
			"appsflyer_campaign_name": null,
			"appsflyer_attribution_match_status": "unmatched",
			"spend_original": 388.09,
			"original_currency": "EUR",
			"spend_mad": 4268.99,
			"currency": "MAD",
			"cost_per_onboarding_success": 4268.99,
			"appsflyer_cost_per_onboarding_success": null
		}
	],
	"meta_ads": {
		"account_id": "act_1708683320497693",
		"account_name": "Saham Bank",
		"original_currency": "EUR",
		"metric": "Registration Completed",
		"onboarding_success": 1431,
		"spend_original": 112742.42,
		"spend_mad": 1240166.62,
		"cost_per_onboarding_success": 866.64,
		"currency": "MAD",
		"count_campaigns": 8,
		"campaigns": [
			{
				"campaign_id": "120251633359270579",
				"campaign_name": "saham_meta_app_p1_install_android_202606_AR",
				"platform": "Meta",
				"metric": "Registration Completed",
				"conversion_action_name": null,
				"onboarding_success": 552,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 12019.88,
				"original_currency": "EUR",
				"spend_mad": 132218.68,
				"currency": "MAD",
				"cost_per_onboarding_success": 239.53,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "120251634197140579",
				"campaign_name": "saham_meta_app_p1_install_ios_202606_AR",
				"platform": "Meta",
				"metric": "Registration Completed",
				"conversion_action_name": null,
				"onboarding_success": 399,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 11607.74,
				"original_currency": "EUR",
				"spend_mad": 127685.14,
				"currency": "MAD",
				"cost_per_onboarding_success": 320.01,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "120251633652720579",
				"campaign_name": "saham_meta_app_p1_install_ios_202606_FR",
				"platform": "Meta",
				"metric": "Registration Completed",
				"conversion_action_name": null,
				"onboarding_success": 297,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 10940.48,
				"original_currency": "EUR",
				"spend_mad": 120345.28,
				"currency": "MAD",
				"cost_per_onboarding_success": 405.2,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "120251632153360579",
				"campaign_name": "saham_meta_app_p1_install_android_202606_FR",
				"platform": "Meta",
				"metric": "Registration Completed",
				"conversion_action_name": null,
				"onboarding_success": 129,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 12304,
				"original_currency": "EUR",
				"spend_mad": 135344,
				"currency": "MAD",
				"cost_per_onboarding_success": 1049.18,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "120251589136890579",
				"campaign_name": "saham_meta_social_p1_trafic_compte_202606_FR",
				"platform": "Meta",
				"metric": "Registration Completed",
				"conversion_action_name": null,
				"onboarding_success": 42,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 21840.49,
				"original_currency": "EUR",
				"spend_mad": 240245.39,
				"currency": "MAD",
				"cost_per_onboarding_success": 5720.13,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "120251589136900579",
				"campaign_name": "saham_meta_social_p1_trafic_compte_202606_AR",
				"platform": "Meta",
				"metric": "Registration Completed",
				"conversion_action_name": null,
				"onboarding_success": 12,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 21924.39,
				"original_currency": "EUR",
				"spend_mad": 241168.29,
				"currency": "MAD",
				"cost_per_onboarding_success": 20097.36,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "120251587748880579",
				"campaign_name": "saham_meta_social_p1_notoriete_compte_202606_AR",
				"platform": "Meta",
				"metric": "Registration Completed",
				"conversion_action_name": null,
				"onboarding_success": 0,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 11311.28,
				"original_currency": "EUR",
				"spend_mad": 124424.08,
				"currency": "MAD",
				"cost_per_onboarding_success": null,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "120251587748890579",
				"campaign_name": "saham_meta_social_p1_notoriete_compte_202606_FR",
				"platform": "Meta",
				"metric": "Registration Completed",
				"conversion_action_name": null,
				"onboarding_success": 0,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 10794.16,
				"original_currency": "EUR",
				"spend_mad": 118735.76,
				"currency": "MAD",
				"cost_per_onboarding_success": null,
				"appsflyer_cost_per_onboarding_success": null
			}
		]
	},
	"google_ads": {
		"manager_customer_id": "9393898970",
		"customer_id": "2758763982",
		"original_currency": "EUR",
		"metric": "onboarding_success",
		"onboarding_success": 762,
		"spend_original": 139658.05,
		"spend_mad": 1536238.68,
		"cost_per_onboarding_success": 2016.06,
		"currency": "MAD",
		"count_campaigns": 14,
		"campaigns": [
			{
				"campaign_id": "23932494158",
				"campaign_name": "saham_google_ACI_p1_generic_compte_202606_App_Install_IOS_AR",
				"platform": "Google",
				"metric": "onboarding_success",
				"conversion_action_name": "com.sgma.prod (iOS) onboarding_success 2026-06-10T14:11:04.112",
				"onboarding_success": 277,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 9734.98,
				"original_currency": "EUR",
				"spend_mad": 107084.73,
				"currency": "MAD",
				"cost_per_onboarding_success": 386.59,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "23815230663",
				"campaign_name": "saham_google_ACI_p1_generic_compte_202606_App_Install_IOS_FR",
				"platform": "Google",
				"metric": "onboarding_success",
				"conversion_action_name": "com.sgma.prod (iOS) onboarding_success 2026-06-10T14:11:04.112",
				"onboarding_success": 273,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 9610.57,
				"original_currency": "EUR",
				"spend_mad": 105716.3,
				"currency": "MAD",
				"cost_per_onboarding_success": 387.24,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "23995810073",
				"campaign_name": "saham_google_pmax_p1_generic_compte_202606_AR",
				"platform": "Google",
				"metric": "onboarding_success",
				"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
				"onboarding_success": 47,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 19575.22,
				"original_currency": "EUR",
				"spend_mad": 215327.43,
				"currency": "MAD",
				"cost_per_onboarding_success": 4581.43,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "23977788395",
				"campaign_name": "saham_google_demandgen_p1_generic_compte_202606_AR",
				"platform": "Google",
				"metric": "onboarding_success",
				"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
				"onboarding_success": 29,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 11708.43,
				"original_currency": "EUR",
				"spend_mad": 128792.77,
				"currency": "MAD",
				"cost_per_onboarding_success": 4441.13,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "23937332047",
				"campaign_name": "saham_google_ACI_p1_generic_compte_202606_App_Install_Android_AR",
				"platform": "Google",
				"metric": "onboarding_success",
				"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
				"onboarding_success": 29,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 11461.71,
				"original_currency": "EUR",
				"spend_mad": 126078.77,
				"currency": "MAD",
				"cost_per_onboarding_success": 4347.54,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "23824517935",
				"campaign_name": "saham_google_ACI_p1_generic_compte_202606_App_Install_Android_FR",
				"platform": "Google",
				"metric": "onboarding_success",
				"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
				"onboarding_success": 25,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 11790.99,
				"original_currency": "EUR",
				"spend_mad": 129700.92,
				"currency": "MAD",
				"cost_per_onboarding_success": 5188.04,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "23802274479",
				"campaign_name": "saham_google_pmax_p1_generic_compte_202606_FR",
				"platform": "Google",
				"metric": "onboarding_success",
				"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
				"onboarding_success": 21,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 19432.39,
				"original_currency": "EUR",
				"spend_mad": 213756.31,
				"currency": "MAD",
				"cost_per_onboarding_success": 10178.87,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "23804039483",
				"campaign_name": "saham_google_search_p1_generic_compte_202606_FR",
				"platform": "Google",
				"metric": "onboarding_success",
				"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
				"onboarding_success": 16,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 9184.84,
				"original_currency": "EUR",
				"spend_mad": 101033.26,
				"currency": "MAD",
				"cost_per_onboarding_success": 6314.58,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "23808978913",
				"campaign_name": "saham_google_demandgen_p1_generic_compte_202606_FR",
				"platform": "Google",
				"metric": "onboarding_success",
				"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
				"onboarding_success": 14,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 11337.66,
				"original_currency": "EUR",
				"spend_mad": 124714.29,
				"currency": "MAD",
				"cost_per_onboarding_success": 8908.16,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "23924470453",
				"campaign_name": "saham_google_search_p1_generic_compte_202606_AR",
				"platform": "Google",
				"metric": "onboarding_success",
				"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
				"onboarding_success": 11,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 9202.94,
				"original_currency": "EUR",
				"spend_mad": 101232.35,
				"currency": "MAD",
				"cost_per_onboarding_success": 9202.94,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "23948737575",
				"campaign_name": "saham_google_search_p1_pure_brand_compte_202606_FR",
				"platform": "Google",
				"metric": "onboarding_success",
				"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
				"onboarding_success": 9,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 6853.5,
				"original_currency": "EUR",
				"spend_mad": 75388.5,
				"currency": "MAD",
				"cost_per_onboarding_success": 8376.5,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "23803572188",
				"campaign_name": "saham_google_search_p1_Mix_brand_compte_202606_FR",
				"platform": "Google",
				"metric": "onboarding_success",
				"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
				"onboarding_success": 9,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 6841.64,
				"original_currency": "EUR",
				"spend_mad": 75258.07,
				"currency": "MAD",
				"cost_per_onboarding_success": 8362.01,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "23926378734",
				"campaign_name": "saham_google_search_p1_Mix_brand_compte_202606_AR",
				"platform": "Google",
				"metric": "onboarding_success",
				"conversion_action_name": "com.sgma.prod (Android) onboarding_success 2026-07-01T17:48:12.833",
				"onboarding_success": 1,
				"appsflyer_onboarding_success_active_users": null,
				"appsflyer_campaign_id": null,
				"appsflyer_campaign_name": null,
				"appsflyer_attribution_match_status": "unmatched",
				"spend_original": 2535.09,
				"original_currency": "EUR",
				"spend_mad": 27885.99,
				"currency": "MAD",
				"cost_per_onboarding_success": 27885.99,
				"appsflyer_cost_per_onboarding_success": null
			},
			{
				"campaign_id": "23953870712",
				"campaign_name": "saham_google_search_p1_pure_brand_compte_202606_AR",
