{
	"success": true,
	"client_id": 10,
	"period": {
		"since": "2026-07-01",
		"until": "2026-08-11",
		"inclusive": true,
		"timezone": "Africa/Casablanca",
		"expected_days": 42,
		"returned_days": 42,
		"missing_dates": [],
		"duplicate_dates": [],
		"start_date": "2026-07-01",
		"end_date": "2026-08-11",
		"days_count": 42
	},
	"accounts": {
		"meta_ads": {
			"account_id": "act_1708683320497693",
			"account_name": "Saham Bank",
			"original_currency": "EUR"
		},
		"google_ads": {
			"manager_customer_id": "9393898970",
			"customer_id": "2758763982",
			"original_currency": "EUR"
		},
		"appsflyer": {
			"android_app_id": "com.sgma.prod",
			"ios_app_id": "id1055875915",
			"mode": "raw_data_unique_users"
		}
	},
	"filters": {
		"meta_campaign_ids": [],
		"google_campaign_ids": [],
		"all_meta_campaigns": true,
		"all_google_campaigns": true
	},
	"metric": {
		"spend": "MAD",
		"onboarding_start_active_users": "unique appsflyer_id for onboarding_start",
		"onboarding_success_active_users": "unique appsflyer_id for onboarding_success",
		"onboarding_start_active_users_android": "unique Android users for onboarding_start",
		"onboarding_start_active_users_ios": "unique iOS users for onboarding_start",
		"onboarding_start_active_users_unattributed_os": "total starts - Android starts - iOS starts",
		"onboarding_success_active_users_android": "unique Android users for onboarding_success",
		"onboarding_success_active_users_ios": "unique iOS users for onboarding_success",
		"onboarding_success_active_users_unattributed_os": "total success - Android success - iOS success",
		"appsflyer_installs_android": "partners_by_date_report/v5 installs Android",
		"appsflyer_installs_ios": "partners_by_date_report/v5 installs iOS",
		"appsflyer_installs_total": "Android installs + iOS installs with current implementation",
		"appsflyer_installs_unattributed_os": "appsflyer_installs_total - android - ios",
		"meta_impressions": "impressions",
		"google_impressions": "metrics.impressions",
		"meta_clicks": "clicks",
		"google_clicks": "metrics.clicks",
		"ctr_meta": "meta_clicks / meta_impressions × 100",
		"ctr_google": "google_clicks / google_impressions × 100"
	},
	"mapping": {
		"installations": "onboarding_start_active_users",
		"comptes": "onboarding_success_active_users",
		"onboarding_conversion_rate": "onboarding_success_active_users / onboarding_start_active_users × 100",
		"cpi": "total_spend / onboarding_start_active_users",
		"ctr_meta": "meta_clicks / meta_impressions × 100",
		"ctr_google": "google_clicks / google_impressions × 100"
	},
	"total": {
		"meta_spend": 1240166.62,
		"google_spend": 1536247.5,
		"total_spend": 2776414.12,
		"meta_impressions": 698205001,
		"google_impressions": 111954811,
		"total_paid_impressions": 810159812,
		"meta_clicks": 4022523,
		"google_clicks": 6148561,
		"ctr_meta": 0.58,
		"ctr_google": 5.49,
		"appsflyer_installs_android": 233312,
		"appsflyer_installs_ios": 102259,
		"appsflyer_installs_total": 335571,
		"appsflyer_installs_unattributed_os": 0,
		"onboarding_start_active_users": 61207,
		"onboarding_start_active_users_android": 46423,
		"onboarding_start_active_users_ios": 14784,
		"onboarding_start_active_users_unattributed_os": 0,
		"onboarding_success_active_users": 1323,
		"onboarding_success_active_users_android": 547,
		"onboarding_success_active_users_ios": 776,
		"onboarding_success_active_users_unattributed_os": 0,
		"installations": 61207,
		"comptes": 1323,
		"onboarding_conversion_rate": 2.16,
		"cpi": 45.36,
		"currency": "MAD"
	},
	"data": [
		{
			"date": "2026-07-01",
			"meta_spend": 0,
			"google_spend": 0,
			"total_spend": 0,
			"meta_impressions": 0,
			"google_impressions": 0,
			"total_paid_impressions": 0,
			"meta_clicks": 0,
			"google_clicks": 0,
			"ctr_meta": 0,
			"ctr_google": 0,
			"appsflyer_installs_android": 16945,
			"appsflyer_installs_ios": 7761,
			"appsflyer_installs_total": 24706,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 561,
			"onboarding_success_active_users": 9,
			"onboarding_start_active_users_android": 387,
			"onboarding_start_active_users_ios": 174,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 5,
			"onboarding_success_active_users_ios": 4,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 561,
			"comptes": 9,
			"onboarding_conversion_rate": 1.6,
			"cpi": 0,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-02",
			"meta_spend": 3964.29,
			"google_spend": 13150.26,
			"total_spend": 17114.55,
			"meta_impressions": 3450578,
			"google_impressions": 472298,
			"total_paid_impressions": 3922876,
			"meta_clicks": 12593,
			"google_clicks": 19062,
			"ctr_meta": 0.36,
			"ctr_google": 4.04,
			"appsflyer_installs_android": 13780,
			"appsflyer_installs_ios": 16997,
			"appsflyer_installs_total": 30777,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 728,
			"onboarding_success_active_users": 6,
			"onboarding_start_active_users_android": 439,
			"onboarding_start_active_users_ios": 289,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 1,
			"onboarding_success_active_users_ios": 5,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 728,
			"comptes": 6,
			"onboarding_conversion_rate": 0.82,
			"cpi": 23.51,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-03",
			"meta_spend": 13547.27,
			"google_spend": 38745.9,
			"total_spend": 52293.17,
			"meta_impressions": 8355174,
			"google_impressions": 1958484,
			"total_paid_impressions": 10313658,
			"meta_clicks": 50341,
			"google_clicks": 85060,
			"ctr_meta": 0.6,
			"ctr_google": 4.34,
			"appsflyer_installs_android": 11834,
			"appsflyer_installs_ios": 12024,
			"appsflyer_installs_total": 23858,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1303,
			"onboarding_success_active_users": 13,
			"onboarding_start_active_users_android": 904,
			"onboarding_start_active_users_ios": 399,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 0,
			"onboarding_success_active_users_ios": 13,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1303,
			"comptes": 13,
			"onboarding_conversion_rate": 1,
			"cpi": 40.13,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-04",
			"meta_spend": 0,
			"google_spend": 15397.62,
			"total_spend": 15397.62,
			"meta_impressions": 0,
			"google_impressions": 1164711,
			"total_paid_impressions": 1164711,
			"meta_clicks": 0,
			"google_clicks": 70128,
			"ctr_meta": 0,
			"ctr_google": 6.02,
			"appsflyer_installs_android": 6498,
			"appsflyer_installs_ios": 5553,
			"appsflyer_installs_total": 12051,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 650,
			"onboarding_success_active_users": 3,
			"onboarding_start_active_users_android": 421,
			"onboarding_start_active_users_ios": 229,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 1,
			"onboarding_success_active_users_ios": 2,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 650,
			"comptes": 3,
			"onboarding_conversion_rate": 0.46,
			"cpi": 23.69,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-05",
			"meta_spend": 0,
			"google_spend": 54459.63,
			"total_spend": 54459.63,
			"meta_impressions": 0,
			"google_impressions": 2536317,
			"total_paid_impressions": 2536317,
			"meta_clicks": 0,
			"google_clicks": 126048,
			"ctr_meta": 0,
			"ctr_google": 4.97,
			"appsflyer_installs_android": 5889,
			"appsflyer_installs_ios": 4327,
			"appsflyer_installs_total": 10216,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 749,
			"onboarding_success_active_users": 4,
			"onboarding_start_active_users_android": 559,
			"onboarding_start_active_users_ios": 190,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 1,
			"onboarding_success_active_users_ios": 3,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 749,
			"comptes": 4,
			"onboarding_conversion_rate": 0.53,
			"cpi": 72.71,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-06",
			"meta_spend": 22769.67,
			"google_spend": 39602.88,
			"total_spend": 62372.55,
			"meta_impressions": 12958319,
			"google_impressions": 1284321,
			"total_paid_impressions": 14242640,
			"meta_clicks": 70227,
			"google_clicks": 51607,
			"ctr_meta": 0.54,
			"ctr_google": 4.02,
			"appsflyer_installs_android": 8051,
			"appsflyer_installs_ios": 5420,
			"appsflyer_installs_total": 13471,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1162,
			"onboarding_success_active_users": 18,
			"onboarding_start_active_users_android": 773,
			"onboarding_start_active_users_ios": 389,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 6,
			"onboarding_success_active_users_ios": 12,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1162,
			"comptes": 18,
			"onboarding_conversion_rate": 1.55,
			"cpi": 53.68,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-07",
			"meta_spend": 40002.16,
			"google_spend": 51107.87,
			"total_spend": 91110.03,
			"meta_impressions": 22347621,
			"google_impressions": 1654142,
			"total_paid_impressions": 24001763,
			"meta_clicks": 117304,
			"google_clicks": 71560,
			"ctr_meta": 0.52,
			"ctr_google": 4.33,
			"appsflyer_installs_android": 7405,
			"appsflyer_installs_ios": 3854,
			"appsflyer_installs_total": 11259,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1172,
			"onboarding_success_active_users": 14,
			"onboarding_start_active_users_android": 773,
			"onboarding_start_active_users_ios": 399,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 4,
			"onboarding_success_active_users_ios": 10,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1172,
			"comptes": 14,
			"onboarding_conversion_rate": 1.19,
			"cpi": 77.74,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-08",
			"meta_spend": 44148.17,
			"google_spend": 39016.03,
			"total_spend": 83164.2,
			"meta_impressions": 22297017,
			"google_impressions": 1828011,
			"total_paid_impressions": 24125028,
			"meta_clicks": 115851,
			"google_clicks": 85281,
			"ctr_meta": 0.52,
			"ctr_google": 4.67,
			"appsflyer_installs_android": 7004,
			"appsflyer_installs_ios": 3288,
			"appsflyer_installs_total": 10292,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1180,
			"onboarding_success_active_users": 23,
			"onboarding_start_active_users_android": 780,
			"onboarding_start_active_users_ios": 400,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 10,
			"onboarding_success_active_users_ios": 13,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1180,
			"comptes": 23,
			"onboarding_conversion_rate": 1.95,
			"cpi": 70.48,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-09",
			"meta_spend": 39775.67,
			"google_spend": 43082.08,
			"total_spend": 82857.75,
			"meta_impressions": 21558456,
			"google_impressions": 2452671,
			"total_paid_impressions": 24011127,
			"meta_clicks": 106308,
			"google_clicks": 113216,
			"ctr_meta": 0.49,
			"ctr_google": 4.62,
			"appsflyer_installs_android": 6193,
			"appsflyer_installs_ios": 2583,
			"appsflyer_installs_total": 8776,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 2016,
			"onboarding_success_active_users": 45,
			"onboarding_start_active_users_android": 1394,
			"onboarding_start_active_users_ios": 622,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 9,
			"onboarding_success_active_users_ios": 36,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 2016,
			"comptes": 45,
			"onboarding_conversion_rate": 2.23,
			"cpi": 41.1,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-10",
			"meta_spend": 39040.98,
			"google_spend": 41753,
			"total_spend": 80793.98,
			"meta_impressions": 21792235,
			"google_impressions": 2287098,
			"total_paid_impressions": 24079333,
			"meta_clicks": 105889,
			"google_clicks": 107144,
			"ctr_meta": 0.49,
			"ctr_google": 4.68,
			"appsflyer_installs_android": 6828,
			"appsflyer_installs_ios": 2749,
			"appsflyer_installs_total": 9577,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 2307,
			"onboarding_success_active_users": 68,
			"onboarding_start_active_users_android": 1508,
			"onboarding_start_active_users_ios": 799,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 14,
			"onboarding_success_active_users_ios": 54,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 2307,
			"comptes": 68,
			"onboarding_conversion_rate": 2.95,
			"cpi": 35.02,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-11",
			"meta_spend": 41899.55,
			"google_spend": 34269.71,
			"total_spend": 76169.26,
			"meta_impressions": 21264948,
			"google_impressions": 2207071,
			"total_paid_impressions": 23472019,
			"meta_clicks": 114263,
			"google_clicks": 101026,
			"ctr_meta": 0.54,
			"ctr_google": 4.58,
			"appsflyer_installs_android": 5064,
			"appsflyer_installs_ios": 1900,
			"appsflyer_installs_total": 6964,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1702,
			"onboarding_success_active_users": 35,
			"onboarding_start_active_users_android": 1016,
			"onboarding_start_active_users_ios": 686,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 4,
			"onboarding_success_active_users_ios": 31,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1702,
			"comptes": 35,
			"onboarding_conversion_rate": 2.06,
			"cpi": 44.75,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-12",
			"meta_spend": 36906.87,
			"google_spend": 37197.16,
			"total_spend": 74104.03,
			"meta_impressions": 18007323,
			"google_impressions": 2380532,
			"total_paid_impressions": 20387855,
			"meta_clicks": 109618,
			"google_clicks": 113469,
			"ctr_meta": 0.61,
			"ctr_google": 4.77,
			"appsflyer_installs_android": 4542,
			"appsflyer_installs_ios": 1541,
			"appsflyer_installs_total": 6083,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 656,
			"onboarding_success_active_users": 9,
			"onboarding_start_active_users_android": 452,
			"onboarding_start_active_users_ios": 204,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 1,
			"onboarding_success_active_users_ios": 8,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 656,
			"comptes": 9,
			"onboarding_conversion_rate": 1.37,
			"cpi": 112.96,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-13",
			"meta_spend": 34025.2,
			"google_spend": 40885.18,
			"total_spend": 74910.38,
			"meta_impressions": 18655678,
			"google_impressions": 2477636,
			"total_paid_impressions": 21133314,
			"meta_clicks": 104116,
			"google_clicks": 95420,
			"ctr_meta": 0.56,
			"ctr_google": 3.85,
			"appsflyer_installs_android": 5570,
			"appsflyer_installs_ios": 2160,
			"appsflyer_installs_total": 7730,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1464,
			"onboarding_success_active_users": 39,
			"onboarding_start_active_users_android": 980,
			"onboarding_start_active_users_ios": 484,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 17,
			"onboarding_success_active_users_ios": 22,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1464,
			"comptes": 39,
			"onboarding_conversion_rate": 2.66,
			"cpi": 51.17,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-14",
			"meta_spend": 31830.37,
			"google_spend": 35532.47,
			"total_spend": 67362.84,
			"meta_impressions": 17929977,
			"google_impressions": 2941293,
			"total_paid_impressions": 20871270,
			"meta_clicks": 97023,
			"google_clicks": 75070,
			"ctr_meta": 0.54,
			"ctr_google": 2.55,
			"appsflyer_installs_android": 4493,
			"appsflyer_installs_ios": 1691,
			"appsflyer_installs_total": 6184,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1773,
			"onboarding_success_active_users": 46,
			"onboarding_start_active_users_android": 1173,
			"onboarding_start_active_users_ios": 600,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 19,
			"onboarding_success_active_users_ios": 27,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1773,
			"comptes": 46,
			"onboarding_conversion_rate": 2.59,
			"cpi": 37.99,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-15",
			"meta_spend": 30916.49,
			"google_spend": 32474.65,
			"total_spend": 63391.14,
			"meta_impressions": 17296265,
			"google_impressions": 3096942,
			"total_paid_impressions": 20393207,
			"meta_clicks": 96447,
			"google_clicks": 83248,
			"ctr_meta": 0.56,
			"ctr_google": 2.69,
			"appsflyer_installs_android": 4545,
			"appsflyer_installs_ios": 1566,
			"appsflyer_installs_total": 6111,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1721,
			"onboarding_success_active_users": 48,
			"onboarding_start_active_users_android": 1158,
			"onboarding_start_active_users_ios": 563,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 13,
			"onboarding_success_active_users_ios": 35,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1721,
			"comptes": 48,
			"onboarding_conversion_rate": 2.79,
			"cpi": 36.83,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-16",
			"meta_spend": 30536.55,
			"google_spend": 37450.53,
			"total_spend": 67987.08,
			"meta_impressions": 16785656,
			"google_impressions": 1926973,
			"total_paid_impressions": 18712629,
			"meta_clicks": 89363,
			"google_clicks": 103216,
			"ctr_meta": 0.53,
			"ctr_google": 5.36,
			"appsflyer_installs_android": 8530,
			"appsflyer_installs_ios": 3969,
			"appsflyer_installs_total": 12499,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 2058,
			"onboarding_success_active_users": 43,
			"onboarding_start_active_users_android": 1459,
			"onboarding_start_active_users_ios": 599,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 18,
			"onboarding_success_active_users_ios": 25,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 2058,
			"comptes": 43,
			"onboarding_conversion_rate": 2.09,
			"cpi": 33.04,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-17",
			"meta_spend": 32873.94,
			"google_spend": 38892.79,
			"total_spend": 71766.73,
			"meta_impressions": 17297313,
			"google_impressions": 1960527,
			"total_paid_impressions": 19257840,
			"meta_clicks": 98137,
			"google_clicks": 91625,
			"ctr_meta": 0.57,
			"ctr_google": 4.67,
			"appsflyer_installs_android": 7002,
			"appsflyer_installs_ios": 2807,
			"appsflyer_installs_total": 9809,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1911,
			"onboarding_success_active_users": 44,
			"onboarding_start_active_users_android": 1358,
			"onboarding_start_active_users_ios": 553,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 19,
			"onboarding_success_active_users_ios": 25,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1911,
			"comptes": 44,
			"onboarding_conversion_rate": 2.3,
			"cpi": 37.55,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-18",
			"meta_spend": 31006.36,
			"google_spend": 33834.53,
			"total_spend": 64840.89,
			"meta_impressions": 16651552,
			"google_impressions": 2479823,
			"total_paid_impressions": 19131375,
			"meta_clicks": 97575,
			"google_clicks": 111697,
			"ctr_meta": 0.59,
			"ctr_google": 4.5,
			"appsflyer_installs_android": 5137,
			"appsflyer_installs_ios": 1631,
			"appsflyer_installs_total": 6768,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1530,
			"onboarding_success_active_users": 38,
			"onboarding_start_active_users_android": 1103,
			"onboarding_start_active_users_ios": 427,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 18,
			"onboarding_success_active_users_ios": 20,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1530,
			"comptes": 38,
			"onboarding_conversion_rate": 2.48,
			"cpi": 42.38,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-19",
			"meta_spend": 35164.25,
			"google_spend": 33921.92,
			"total_spend": 69086.17,
			"meta_impressions": 18458406,
			"google_impressions": 2545136,
			"total_paid_impressions": 21003542,
			"meta_clicks": 110724,
			"google_clicks": 165931,
			"ctr_meta": 0.6,
			"ctr_google": 6.52,
			"appsflyer_installs_android": 4603,
			"appsflyer_installs_ios": 1326,
			"appsflyer_installs_total": 5929,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1517,
			"onboarding_success_active_users": 30,
			"onboarding_start_active_users_android": 1109,
			"onboarding_start_active_users_ios": 408,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 15,
			"onboarding_success_active_users_ios": 15,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1517,
			"comptes": 30,
			"onboarding_conversion_rate": 1.98,
			"cpi": 45.54,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-20",
			"meta_spend": 31525.89,
			"google_spend": 38060.23,
			"total_spend": 69586.12,
			"meta_impressions": 18297448,
			"google_impressions": 2664460,
			"total_paid_impressions": 20961908,
			"meta_clicks": 103256,
			"google_clicks": 198804,
			"ctr_meta": 0.56,
			"ctr_google": 7.46,
			"appsflyer_installs_android": 5093,
			"appsflyer_installs_ios": 1507,
			"appsflyer_installs_total": 6600,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1719,
			"onboarding_success_active_users": 48,
			"onboarding_start_active_users_android": 1206,
			"onboarding_start_active_users_ios": 513,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 22,
			"onboarding_success_active_users_ios": 26,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1719,
			"comptes": 48,
			"onboarding_conversion_rate": 2.79,
			"cpi": 40.48,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-21",
			"meta_spend": 32912.66,
			"google_spend": 36148.42,
			"total_spend": 69061.08,
			"meta_impressions": 17617184,
			"google_impressions": 2895647,
			"total_paid_impressions": 20512831,
			"meta_clicks": 104475,
			"google_clicks": 235397,
			"ctr_meta": 0.59,
			"ctr_google": 8.13,
			"appsflyer_installs_android": 5076,
			"appsflyer_installs_ios": 1307,
			"appsflyer_installs_total": 6383,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1464,
			"onboarding_success_active_users": 40,
			"onboarding_start_active_users_android": 944,
			"onboarding_start_active_users_ios": 520,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 15,
			"onboarding_success_active_users_ios": 25,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1464,
			"comptes": 40,
			"onboarding_conversion_rate": 2.73,
			"cpi": 47.17,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-22",
			"meta_spend": 33005.5,
			"google_spend": 33922.91,
			"total_spend": 66928.41,
			"meta_impressions": 17827985,
			"google_impressions": 3190212,
			"total_paid_impressions": 21018197,
			"meta_clicks": 106246,
			"google_clicks": 252628,
			"ctr_meta": 0.6,
			"ctr_google": 7.92,
			"appsflyer_installs_android": 4299,
			"appsflyer_installs_ios": 1209,
			"appsflyer_installs_total": 5508,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1820,
			"onboarding_success_active_users": 37,
			"onboarding_start_active_users_android": 1278,
			"onboarding_start_active_users_ios": 542,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 17,
			"onboarding_success_active_users_ios": 20,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1820,
			"comptes": 37,
			"onboarding_conversion_rate": 2.03,
			"cpi": 36.77,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-23",
			"meta_spend": 33904.42,
			"google_spend": 30137.96,
			"total_spend": 64042.38,
			"meta_impressions": 20132917,
			"google_impressions": 2967631,
			"total_paid_impressions": 23100548,
			"meta_clicks": 122977,
			"google_clicks": 233714,
			"ctr_meta": 0.61,
			"ctr_google": 7.88,
			"appsflyer_installs_android": 4115,
			"appsflyer_installs_ios": 1087,
			"appsflyer_installs_total": 5202,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1636,
			"onboarding_success_active_users": 33,
			"onboarding_start_active_users_android": 1165,
			"onboarding_start_active_users_ios": 471,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 17,
			"onboarding_success_active_users_ios": 16,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1636,
			"comptes": 33,
			"onboarding_conversion_rate": 2.02,
			"cpi": 39.15,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-24",
			"meta_spend": 30894.27,
			"google_spend": 35306.04,
			"total_spend": 66200.31,
			"meta_impressions": 18904395,
			"google_impressions": 3949836,
			"total_paid_impressions": 22854231,
			"meta_clicks": 111042,
			"google_clicks": 269353,
			"ctr_meta": 0.59,
			"ctr_google": 6.82,
			"appsflyer_installs_android": 4120,
			"appsflyer_installs_ios": 1022,
			"appsflyer_installs_total": 5142,
			"appsflyer_installs_unattributed_os": 0,
			"onboarding_start_active_users": 1689,
			"onboarding_success_active_users": 45,
			"onboarding_start_active_users_android": 1194,
			"onboarding_start_active_users_ios": 495,
			"onboarding_start_active_users_unattributed_os": 0,
			"onboarding_success_active_users_android": 17,
			"onboarding_success_active_users_ios": 28,
			"onboarding_success_active_users_unattributed_os": 0,
			"installations": 1689,
			"comptes": 45,
			"onboarding_conversion_rate": 2.66,
			"cpi": 39.19,
			"currency": "MAD",
			"source_status": {
				"meta": "complete",
				"google": "complete",
				"appsflyer": "complete"
			}
		},
		{
			"date": "2026-07-25",
			"meta_spend": 29914.5,
			"google_spend": 35144.92,
			"total_spend": 65059.42,
			"meta_impressions": 18708326,
			"google_impressions": 3443251,
			"total_paid_impressions": 22151577,
			"meta_clicks": 108201,
			"google_clicks": 244890,
			"ctr_meta": 0.58,
			"ctr_google": 7.11,
			"appsflyer_installs_android": 3510,
			"appsflyer_installs_ios": 795,
			"appsflyer_installs_total": 4305,
			"appsflyer_installs_unattributed_os": 0,
